prices paid for used aluminum cans
5′ & Under P&S | $10.00 | 100 |
Alum Cans | $0.50 | 1 |
Alum Condensor | $0.40 | 1 |
Alum Cu Cond | $0.90 | 1 |
Alum Siding | $0.50 | 1 |
Alum Wheels | $0.50 | 1 |
Bare Bright | $2.65 | 1 |
Bronze | $1.35 | 1 |
Bus | $8.00 | 100 |
Car / Shred | $8.00 | 100 |
Car Rims | $8.50 | 100 |
Carbide Tips | $0.10 | 1 |
Cars | $8.00 | 100 |
Cast Alum | $0.40 | 1 |
Catalytic Convertors | $4.00 | 1 |
Catv Cable (BLK) | $0.15 | 1 |
Catv Cable (WHT) | $0.20 | 1 |
Clean Alum | $0.40 | 1 |
Clean Motors | $8.00 | 100 |
Copper #1 | $2.60 | 1 |
Copper #2 | $2.45 | 1 |
Diesel Radiators, CLN Truck | $1.55 | 1 |
Dirty Motors (Gasoline) | $8.00 | 100 |
EC Wire Clean | $0.55 | 1 |
Electric Motor | $0.18 | 1 |
Extruded Alum | $0.55 | 1 |
Farm Machine | $7.00 | 100 |
Heater Cores | $1.30 | 1 |
Heavy Break | $7.00 | 100 |
Irony Alum | $0.10 | 1 |
Irony Diesel Radiators (Truck) | $0.85 | 1 |
Lead | $0.15 | 1 |
Light Copper | $2.30 | 1 |
Litho Sheet | $0.55 | 1 |
Mixed Alum | $0.40 | 1 |
MLC | $0.50 | 1 |
Old Sheet | $0.40 | 1 |
Prep#1 | $10.00 | 100 |
Prep#2 | $0.00 | 100 |
Radiators | $1.55 | 1 |
Random Rail | $8.00 | 100 |
Red Brass | $1.75 | 1 |
Shredder | $8.00 | 100 |
Stainless | $0.45 | 1 |
Truck | $8.00 | 100 |
Unprep Struct | $8.50 | 100 |
Unprep#1 | $8.50 | 100 |
Yardcast | $8.00 | 100 |
Yellow Brass | $1.35 | 1 |
Zinc |